First-time asylum applications by reporting country (monthly Eurostat). Returns are a different, annual series — they are not the same clock.
Asylum — Romania
First-time applications from Eurostat. Returns are annual (migr_eirtn), not monthly — do not line them up as the same clock.
First-time applications in 2026-06: 45
Top origins (applications)
| Citizenship | Applications |
|---|---|
| Syria | 20 |
| Ukraine | 5 |
| Sudan | 5 |
| Iran | 5 |
| Afghanistan | 5 |
| Iraq | 5 |
| Federated States of Micronesia | 0 |
| Benin | 0 |
| Central African Republic | 0 |
| Western Sahara | 0 |
| Chile | 0 |
| Fiji | 0 |
Returns 2025 (annual)
| Citizenship | Returned |
|---|---|
| Nepal | 290 |
| Sri Lanka | 275 |
| Moldova | 220 |
| India | 100 |
| Bangladesh | 100 |
| Türkiye | 95 |
| Egypt | 70 |
| Viet Nam | 65 |
| China | 45 |
| Pakistan | 40 |
| Syria | 40 |
| Ethiopia | 40 |
Source: fact_asylum_applications (monthly), fact_returns (annual Eurostat migr_eirtn). World IOM/UNHCR flows are not connected yet.