First-time asylum applications by reporting country (monthly Eurostat). Returns are a different, annual series — they are not the same clock.
Asylum — Portugal
First-time applications from Eurostat. Returns are annual (migr_eirtn), not monthly — do not line them up as the same clock.
First-time applications in 2026-06: 60
Top origins (applications)
| Citizenship | Applications |
|---|---|
| Gambia, The | 10 |
| Morocco | 10 |
| Venezuela | 5 |
| Colombia | 5 |
| Congo | 5 |
| United States | 5 |
| Cuba | 5 |
| Guinea | 5 |
| Türkiye | 5 |
| Iran | 5 |
| Czechia | 0 |
| Benin | 0 |
Returns 2025 (annual)
| Citizenship | Returned |
|---|---|
| Brazil | 605 |
| Argentina | 20 |
| Colombia | 20 |
| Angola | 20 |
| India | 15 |
| Syria | 10 |
| São Tomé and Príncipe | 10 |
| Cabo Verde | 10 |
| Venezuela | 10 |
| Gambia, The | 10 |
| Peru | 10 |
| Guinea-Bissau | 10 |
Source: fact_asylum_applications (monthly), fact_returns (annual Eurostat migr_eirtn). World IOM/UNHCR flows are not connected yet.