First-time asylum applications by reporting country (monthly Eurostat). Returns are a different, annual series — they are not the same clock.
Asylum — Poland
First-time applications from Eurostat. Returns are annual (migr_eirtn), not monthly — do not line them up as the same clock.
First-time applications in 2026-06: 340
Top origins (applications)
| Citizenship | Applications |
|---|---|
| Belarus | 135 |
| Ukraine | 130 |
| Russia | 20 |
| Afghanistan | 10 |
| Bangladesh | 10 |
| Palestine* | 5 |
| Cameroon | 5 |
| Georgia | 5 |
| Democratic Republic of the Congo | 5 |
| Nigeria | 5 |
| Pakistan | 5 |
| Venezuela | 5 |
Returns 2025 (annual)
| Citizenship | Returned |
|---|---|
| Georgia | 1,965 |
| Belarus | 1,305 |
| Ukraine | 1,255 |
| Moldova | 1,150 |
| Colombia | 630 |
| Uzbekistan | 465 |
| India | 430 |
| Russia | 405 |
| Türkiye | 210 |
| Indonesia | 185 |
| Philippines | 150 |
| Azerbaijan | 145 |
Source: fact_asylum_applications (monthly), fact_returns (annual Eurostat migr_eirtn). World IOM/UNHCR flows are not connected yet.