First-time asylum applications by reporting country (monthly Eurostat). Returns are a different, annual series — they are not the same clock.
Asylum — Italy
First-time applications from Eurostat. Returns are annual (migr_eirtn), not monthly — do not line them up as the same clock.
First-time applications in 2026-06: 7,650
Top origins (applications)
| Citizenship | Applications |
|---|---|
| Bangladesh | 1,875 |
| Egypt | 930 |
| Peru | 920 |
| Pakistan | 795 |
| Morocco | 510 |
| Tunisia | 500 |
| China | 485 |
| Sri Lanka | 430 |
| India | 405 |
| Georgia | 320 |
| Afghanistan | 310 |
| Colombia | 170 |
Returns 2025 (annual)
| Citizenship | Returned |
|---|---|
| Albania | 860 |
| Tunisia | 705 |
| Egypt | 575 |
| Morocco | 335 |
| Nigeria | 275 |
| Georgia | 250 |
| Peru | 240 |
| Gambia, The | 155 |
| Bangladesh | 140 |
| China | 130 |
| Moldova | 125 |
| India | 110 |
Source: fact_asylum_applications (monthly), fact_returns (annual Eurostat migr_eirtn). World IOM/UNHCR flows are not connected yet.