First-time asylum applications by reporting country (monthly Eurostat). Returns are a different, annual series — they are not the same clock.
Asylum — Ireland
First-time applications from Eurostat. Returns are annual (migr_eirtn), not monthly — do not line them up as the same clock.
First-time applications in 2026-06: 875
Top origins (applications)
| Citizenship | Applications |
|---|---|
| Somalia | 270 |
| Pakistan | 130 |
| Afghanistan | 115 |
| Nigeria | 100 |
| Georgia | 80 |
| Ukraine | 40 |
| Albania | 35 |
| Viet Nam | 35 |
| Bangladesh | 25 |
| Cameroon | 15 |
| India | 15 |
| Zimbabwe | 15 |
Returns 2025 (annual)
| Citizenship | Returned |
|---|---|
| Georgia | 525 |
| Brazil | 420 |
| Jordan | 310 |
| Nigeria | 100 |
| South Africa | 65 |
| Pakistan | 60 |
| Palestine* | 55 |
| Algeria | 55 |
| Albania | 35 |
| Botswana | 35 |
| United States | 30 |
| Ukraine | 30 |
Source: fact_asylum_applications (monthly), fact_returns (annual Eurostat migr_eirtn). World IOM/UNHCR flows are not connected yet.