First-time asylum applications by reporting country (monthly Eurostat). Returns are a different, annual series — they are not the same clock.
Asylum — Hungary
First-time applications from Eurostat. Returns are annual (migr_eirtn), not monthly — do not line them up as the same clock.
First-time applications in 2026-07: 5
Top origins (applications)
| Citizenship | Applications |
|---|---|
| Iran | 5 |
| Belize | 0 |
| Australia | 0 |
| Costa Rica | 0 |
| Canada | 0 |
| Congo | 0 |
| Switzerland | 0 |
| Jordan | 0 |
| Germany | 0 |
| Denmark | 0 |
| Algeria | 0 |
| Spain | 0 |
Returns 2025 (annual)
| Citizenship | Returned |
|---|---|
| Albania | 885 |
| Serbia | 655 |
| North Macedonia | 290 |
| Viet Nam | 210 |
| Kosovo* | 200 |
| Türkiye | 190 |
| Moldova | 160 |
| Kyrgyzstan | 150 |
| Mongolia | 150 |
| Ukraine | 150 |
| India | 125 |
| China | 110 |
Source: fact_asylum_applications (monthly), fact_returns (annual Eurostat migr_eirtn). World IOM/UNHCR flows are not connected yet.