First-time asylum applications by reporting country (monthly Eurostat). Returns are a different, annual series — they are not the same clock.
Asylum — Croatia
First-time applications from Eurostat. Returns are annual (migr_eirtn), not monthly — do not line them up as the same clock.
First-time applications in 2026-06: 60
Top origins (applications)
| Citizenship | Applications |
|---|---|
| Russia | 15 |
| Türkiye | 10 |
| Bangladesh | 10 |
| Jordan | 5 |
| India | 5 |
| Egypt | 5 |
| Palestine* | 5 |
| Pakistan | 5 |
| Canada | 0 |
| Germany | 0 |
| Congo | 0 |
| Denmark | 0 |
Returns 2025 (annual)
| Citizenship | Returned |
|---|---|
| Türkiye | 1,930 |
| Bosnia and Herzegovina | 590 |
| Serbia | 450 |
| China | 445 |
| Albania | 350 |
| Nepal | 290 |
| Egypt | 245 |
| Afghanistan | 230 |
| Kosovo* | 220 |
| India | 215 |
| Syria | 190 |
| North Macedonia | 165 |
Source: fact_asylum_applications (monthly), fact_returns (annual Eurostat migr_eirtn). World IOM/UNHCR flows are not connected yet.