First-time asylum applications by reporting country (monthly Eurostat). Returns are a different, annual series — they are not the same clock.
Asylum — France
First-time applications from Eurostat. Returns are annual (migr_eirtn), not monthly — do not line them up as the same clock.
First-time applications in 2026-06: 5,725
Top origins (applications)
| Citizenship | Applications |
|---|---|
| Sudan | 790 |
| Haiti | 780 |
| Afghanistan | 715 |
| Ukraine | 680 |
| Democratic Republic of the Congo | 470 |
| Guinea | 405 |
| Côte d’Ivoire | 405 |
| Bangladesh | 325 |
| Georgia | 310 |
| Türkiye | 305 |
| Somalia | 300 |
| Sri Lanka | 240 |
Returns 2025 (annual)
| Citizenship | Returned |
|---|---|
| Algeria | 2,295 |
| Morocco | 1,960 |
| Tunisia | 1,600 |
| Georgia | 1,550 |
| Albania | 1,145 |
| Türkiye | 1,050 |
| Brazil | 635 |
| Egypt | 595 |
| Kosovo* | 435 |
| Pakistan | 420 |
| Colombia | 395 |
| Côte d’Ivoire | 365 |
Source: fact_asylum_applications (monthly), fact_returns (annual Eurostat migr_eirtn). World IOM/UNHCR flows are not connected yet.