First-time asylum applications by reporting country (monthly Eurostat). Returns are a different, annual series — they are not the same clock.
Asylum — Finland
First-time applications from Eurostat. Returns are annual (migr_eirtn), not monthly — do not line them up as the same clock.
First-time applications in 2026-06: 95
Top origins (applications)
| Citizenship | Applications |
|---|---|
| Somalia | 25 |
| Afghanistan | 20 |
| Myanmar/Burma | 15 |
| Russia | 5 |
| Iran | 5 |
| Georgia | 5 |
| Iraq | 5 |
| Türkiye | 5 |
| Sri Lanka | 5 |
| Rwanda | 5 |
| Kenya | 0 |
| Denmark | 0 |
Returns 2025 (annual)
| Citizenship | Returned |
|---|---|
| Russia | 240 |
| Türkiye | 120 |
| Iraq | 105 |
| Viet Nam | 100 |
| Kosovo* | 90 |
| India | 80 |
| Georgia | 70 |
| Philippines | 70 |
| Albania | 70 |
| China | 50 |
| Belarus | 50 |
| Uzbekistan | 50 |
Source: fact_asylum_applications (monthly), fact_returns (annual Eurostat migr_eirtn). World IOM/UNHCR flows are not connected yet.