First-time asylum applications by reporting country (monthly Eurostat). Returns are a different, annual series — they are not the same clock.
Asylum — Spain
First-time applications from Eurostat. Returns are annual (migr_eirtn), not monthly — do not line them up as the same clock.
First-time applications in 2026-06: 2,565
Top origins (applications)
| Citizenship | Applications |
|---|---|
| Venezuela | 1,485 |
| Mali | 405 |
| Colombia | 285 |
| Peru | 80 |
| Sudan | 60 |
| Somalia | 55 |
| Morocco | 55 |
| Palestine* | 35 |
| South Sudan | 30 |
| Nicaragua | 25 |
| Senegal | 25 |
| Afghanistan | 25 |
Returns 2025 (annual)
| Citizenship | Returned |
|---|---|
| Colombia | 1,885 |
| Morocco | 905 |
| Peru | 615 |
| Albania | 270 |
| Honduras | 245 |
| Argentina | 165 |
| Paraguay | 165 |
| Brazil | 155 |
| Venezuela | 150 |
| Senegal | 135 |
| Ecuador | 100 |
| Nicaragua | 100 |
Source: fact_asylum_applications (monthly), fact_returns (annual Eurostat migr_eirtn). World IOM/UNHCR flows are not connected yet.