First-time asylum applications by reporting country (monthly Eurostat). Returns are a different, annual series — they are not the same clock.
Asylum — Greece
First-time applications from Eurostat. Returns are annual (migr_eirtn), not monthly — do not line them up as the same clock.
First-time applications in 2026-06: 3,705
Top origins (applications)
| Citizenship | Applications |
|---|---|
| Bangladesh | 1,225 |
| Sudan | 1,110 |
| Egypt | 355 |
| Afghanistan | 320 |
| South Sudan | 155 |
| Nepal | 115 |
| Somalia | 100 |
| Pakistan | 85 |
| Syria | 75 |
| Eritrea | 70 |
| China | 60 |
| Iraq | 35 |
Returns 2025 (annual)
| Citizenship | Returned |
|---|---|
| Albania | 1,805 |
| Georgia | 1,515 |
| Pakistan | 440 |
| Egypt | 255 |
| Nepal | 180 |
| India | 120 |
| Türkiye | 100 |
| Syria | 85 |
| Bangladesh | 85 |
| Iraq | 85 |
| Indonesia | 50 |
| Moldova | 30 |
Source: fact_asylum_applications (monthly), fact_returns (annual Eurostat migr_eirtn). World IOM/UNHCR flows are not connected yet.