First-time asylum applications by reporting country (monthly Eurostat). Returns are a different, annual series — they are not the same clock.
Asylum — Denmark
First-time applications from Eurostat. Returns are annual (migr_eirtn), not monthly — do not line them up as the same clock.
First-time applications in 2026-06: 95
Top origins (applications)
| Citizenship | Applications |
|---|---|
| Syria | 15 |
| Morocco | 10 |
| Iran | 10 |
| Ukraine | 10 |
| Eritrea | 10 |
| Afghanistan | 10 |
| Sri Lanka | 5 |
| Lebanon | 5 |
| Uganda | 5 |
| Somalia | 5 |
| Nigeria | 5 |
| Serbia | 5 |
Returns 2025 (annual)
| Citizenship | Returned |
|---|---|
| Thailand | 95 |
| Türkiye | 70 |
| Georgia | 55 |
| Serbia | 50 |
| Ukraine | 45 |
| India | 35 |
| Albania | 35 |
| China | 35 |
| Unknown | 30 |
| Iran | 30 |
| United States | 30 |
| United Kingdom | 30 |
Source: fact_asylum_applications (monthly), fact_returns (annual Eurostat migr_eirtn). World IOM/UNHCR flows are not connected yet.