First-time asylum applications by reporting country (monthly Eurostat). Returns are a different, annual series — they are not the same clock.
Asylum — Germany
First-time applications from Eurostat. Returns are annual (migr_eirtn), not monthly — do not line them up as the same clock.
First-time applications in 2026-06: 3,015
Top origins (applications)
| Citizenship | Applications |
|---|---|
| Afghanistan | 895 |
| Syria | 455 |
| Türkiye | 450 |
| Somalia | 295 |
| China | 170 |
| Iraq | 170 |
| Viet Nam | 130 |
| Iran | 110 |
| Venezuela | 100 |
| Eritrea | 90 |
| Algeria | 75 |
| Georgia | 75 |
Returns 2025 (annual)
| Citizenship | Returned |
|---|---|
| Türkiye | 8,015 |
| Syria | 3,350 |
| Georgia | 3,295 |
| Iraq | 1,860 |
| North Macedonia | 1,705 |
| Russia | 1,685 |
| Albania | 1,325 |
| Serbia | 1,155 |
| Moldova | 1,000 |
| Kosovo* | 945 |
| Colombia | 910 |
| Morocco | 905 |
Source: fact_asylum_applications (monthly), fact_returns (annual Eurostat migr_eirtn). World IOM/UNHCR flows are not connected yet.