First-time asylum applications by reporting country (monthly Eurostat). Returns are a different, annual series — they are not the same clock.
Asylum — Czechia
First-time applications from Eurostat. Returns are annual (migr_eirtn), not monthly — do not line them up as the same clock.
First-time applications in 2026-06: 85
Top origins (applications)
| Citizenship | Applications |
|---|---|
| Ukraine | 40 |
| Moldova | 10 |
| Uzbekistan | 10 |
| Viet Nam | 10 |
| Russia | 5 |
| Georgia | 5 |
| India | 5 |
| Algeria | 0 |
| Canada | 0 |
| Spain | 0 |
| Germany | 0 |
| Denmark | 0 |
Returns 2025 (annual)
| Citizenship | Returned |
|---|---|
| Moldova | 1,285 |
| Viet Nam | 615 |
| Uzbekistan | 330 |
| Georgia | 145 |
| Kazakhstan | 145 |
| Türkiye | 80 |
| Russia | 75 |
| Mongolia | 60 |
| Albania | 60 |
| Ukraine | 50 |
| Kyrgyzstan | 45 |
| India | 40 |
Source: fact_asylum_applications (monthly), fact_returns (annual Eurostat migr_eirtn). World IOM/UNHCR flows are not connected yet.