First-time asylum applications by reporting country (monthly Eurostat). Returns are a different, annual series — they are not the same clock.
Asylum — Bulgaria
First-time applications from Eurostat. Returns are annual (migr_eirtn), not monthly — do not line them up as the same clock.
First-time applications in 2026-06: 210
Top origins (applications)
| Citizenship | Applications |
|---|---|
| Afghanistan | 80 |
| Iraq | 50 |
| Syria | 15 |
| Morocco | 15 |
| Iran | 10 |
| Stateless | 10 |
| Pakistan | 10 |
| Egypt | 5 |
| Algeria | 5 |
| Eritrea | 5 |
| Viet Nam | 5 |
| France | 0 |
Returns 2025 (annual)
| Citizenship | Returned |
|---|---|
| Syria | 390 |
| Türkiye | 225 |
| Iraq | 65 |
| China | 60 |
| Lebanon | 50 |
| Nepal | 35 |
| Uzbekistan | 35 |
| Russia | 30 |
| Moldova | 30 |
| Georgia | 25 |
| Morocco | 25 |
| Bangladesh | 15 |
Source: fact_asylum_applications (monthly), fact_returns (annual Eurostat migr_eirtn). World IOM/UNHCR flows are not connected yet.