First-time asylum applications by reporting country (monthly Eurostat). Returns are a different, annual series — they are not the same clock.
Asylum — Belgium
First-time applications from Eurostat. Returns are annual (migr_eirtn), not monthly — do not line them up as the same clock.
First-time applications in 2026-07: 1,115
Top origins (applications)
| Citizenship | Applications |
|---|---|
| Afghanistan | 240 |
| Eritrea | 180 |
| Palestine* | 165 |
| Türkiye | 120 |
| Democratic Republic of the Congo | 100 |
| Burundi | 85 |
| Cameroon | 55 |
| Guinea | 50 |
| Russia | 35 |
| Yemen | 30 |
| Syria | 30 |
| Georgia | 25 |
Returns 2025 (annual)
| Citizenship | Returned |
|---|---|
| Brazil | 890 |
| Albania | 585 |
| Moldova | 455 |
| Morocco | 445 |
| Georgia | 325 |
| Türkiye | 225 |
| Colombia | 185 |
| Syria | 170 |
| Algeria | 150 |
| North Macedonia | 115 |
| Serbia | 105 |
| Russia | 90 |
Source: fact_asylum_applications (monthly), fact_returns (annual Eurostat migr_eirtn). World IOM/UNHCR flows are not connected yet.