First-time asylum applications by reporting country (monthly Eurostat). Returns are a different, annual series — they are not the same clock.
Asylum — Austria
First-time applications from Eurostat. Returns are annual (migr_eirtn), not monthly — do not line them up as the same clock.
First-time applications in 2026-07: 575
Top origins (applications)
| Citizenship | Applications |
|---|---|
| Syria | 250 |
| Afghanistan | 145 |
| Türkiye | 35 |
| Russia | 30 |
| Somalia | 25 |
| Iran | 15 |
| Georgia | 15 |
| Egypt | 15 |
| China | 15 |
| India | 10 |
| Stateless | 10 |
| Pakistan | 10 |
Returns 2025 (annual)
| Citizenship | Returned |
|---|---|
| Türkiye | 1,650 |
| Syria | 850 |
| Serbia | 775 |
| India | 465 |
| Georgia | 320 |
| Albania | 290 |
| China | 240 |
| Russia | 210 |
| Nigeria | 200 |
| Ukraine | 190 |
| Bosnia and Herzegovina | 175 |
| Kosovo* | 145 |
Source: fact_asylum_applications (monthly), fact_returns (annual Eurostat migr_eirtn). World IOM/UNHCR flows are not connected yet.