Period 2026-09-27. EIA corridors plus PortWatch actuals. Not Comtrade. Not a tank countdown.
Map — EIA corridors and bypasses
Hormuz — EIA corridors & bypass routes
PortWatch transits
Hormuz tanker transits
IMF PortWatch daily transits through the Strait of Hormuz. This is commercial traffic, not warships. Naval “underway” reporting belongs in Case Monitor search — AIS will not give a reliable navy picture.
Latest tanker count
1
All vessels that day
2
Tankers, last 14 days
10
| Date | Tankers | All vessels |
|---|---|---|
| 25 Oct 2026 | 1 | 2 |
| 24 Oct 2026 | 1 | 2 |
| 23 Oct 2026 | 1 | 5 |
| 22 Oct 2026 | 1 | 4 |
| 21 Oct 2026 | 0 | 3 |
| 20 Oct 2026 | 1 | 3 |
| 19 Oct 2026 | 1 | 4 |
| 18 Oct 2026 | 2 | 4 |
| 17 Oct 2026 | 0 | 0 |
| 16 Oct 2026 | 1 | 7 |
| 15 Oct 2026 | 1 | 2 |
| 14 Oct 2026 | 0 | 3 |
| 13 Oct 2026 | 0 | 7 |
| 12 Oct 2026 | 0 | 3 |
| 11 Oct 2026 | 1 | 2 |
| 10 Oct 2026 | 0 | 4 |
| 9 Oct 2026 | 0 | 3 |
| 8 Oct 2026 | 0 | 4 |
| 7 Oct 2026 | 1 | 6 |
| 6 Oct 2026 | 1 | 2 |
| 5 Oct 2026 | 1 | 8 |
Source: fact_hormuz_vessel_transits (IMF PortWatch). AIS corridor snapshots are not on disk. Case Monitor (active) is the search layer for missions and warships.
