IMF PortWatch daily transits through Hormuz. Commercial traffic only. Warship and mission reporting is Case Monitor search, not AIS.
Hormuz tanker transits
IMF PortWatch daily transits through the Strait of Hormuz. This is commercial traffic, not warships. Naval “underway” reporting belongs in Case Monitor search — AIS will not give a reliable navy picture.
Latest tanker count
2
All vessels that day
6
Tankers, last 14 days
19
| Date | Tankers | All vessels |
|---|---|---|
| 6 Sep 2026 | 2 | 6 |
| 5 Sep 2026 | 0 | 2 |
| 4 Sep 2026 | 0 | 2 |
| 3 Sep 2026 | 1 | 2 |
| 2 Sep 2026 | 1 | 3 |
| 1 Sep 2026 | 1 | 4 |
| 31 Aug 2026 | 1 | 3 |
| 30 Aug 2026 | 2 | 6 |
| 29 Aug 2026 | 1 | 3 |
| 28 Aug 2026 | 0 | 7 |
| 27 Aug 2026 | 2 | 2 |
| 26 Aug 2026 | 2 | 5 |
| 25 Aug 2026 | 4 | 4 |
| 24 Aug 2026 | 2 | 3 |
| 23 Aug 2026 | 1 | 3 |
| 22 Aug 2026 | 1 | 7 |
| 21 Aug 2026 | 2 | 4 |
| 20 Aug 2026 | 2 | 5 |
| 19 Aug 2026 | 4 | 6 |
| 18 Aug 2026 | 4 | 6 |
| 17 Aug 2026 | 3 | 4 |
Source: fact_hormuz_vessel_transits (IMF PortWatch). AIS corridor snapshots are not on disk. Case Monitor (active) is the search layer for missions and warships.