Strait of Hormuz crude oil and condensate (Mb/d). Source: EIA World Oil Transit Chokepoints. Crude & condensate only — not LNG, not total petroleum liquids.
Throughput
| Period | Mb/d |
|---|---|
| 1H2025 | 14.746 |
| 2020 | 14.401 |
| 2021 | 14.653 |
| 2022 | 16.237 |
| 2023 | 15.812 |
| 2024 | 14.64 |
Who ships (2024)
| Country | Mb/d |
|---|---|
| Saudi Arabia | 5.588 |
| Iraq | 3.265 |
| United Arab Emirates | 2.197 |
| Iran | 1.455 |
| Kuwait | 1.384 |
| Qatar | 0.655 |
| other | 0.095 |
Where it lands (2024)
| Country | Mb/d |
|---|---|
| China | 4.928 |
| other Asia & Oceania | 2.167 |
| India | 1.921 |
| South Korea | 1.816 |
| Japan | 1.724 |
| Europe | 0.747 |
| other | 0.604 |
| United States | 0.499 |
| Saudi Arabia | 0.234 |
China, Korea, India, Japan imports
Destination-side EIA flows for major importers over time.
| Period | Country | Mb/d |
|---|---|---|
| 1H2025 | India | 2.049 |
| 1H2025 | South Korea | 1.747 |
| 1H2025 | Japan | 1.705 |
| 1H2025 | Europe | 0.586 |
| 1H2025 | China | 5.4 |
| 1H2025 | United States | 0.427 |
| 2020 | China | 4.133 |
| 2020 | United States | 0.569 |
| 2020 | South Korea | 1.723 |
| 2020 | Europe | 0.579 |
| 2020 | India | 2.246 |
| 2020 | Japan | 1.985 |
| 2021 | Europe | 0.546 |
| 2021 | United States | 0.61 |
| 2021 | India | 2.329 |
| 2021 | China | 4.299 |
| 2021 | Japan | 1.895 |
| 2021 | South Korea | 1.476 |
| 2022 | Japan | 2.14 |
| 2022 | South Korea | 1.753 |
| 2022 | Europe | 0.9 |
| 2022 | China | 4.635 |
| 2022 | United States | 0.682 |
| 2022 | India | 2.446 |
| 2023 | United States | 0.485 |
Source: EIA World Oil Transit Chokepoints.